Usage Statistics for www.vrcurassow.com

Summary Period: December 2007
Generated 01-Jan-2008 00:40 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 623055
Total Files 595098
Total Pages 33616
Total Visits 25269
Total KBytes 4554643
Total Unique Sites 21323
Total Unique URLs 1308
Total Unique Referrers 796
Total Unique User Agents 186
. Avg Max
Hits per Hour 837 9804
Hits per Day 20098 85230
Files per Day 19196 83196
Pages per Day 1084 3984
Visits per Day 815 3089
KBytes per Day 146924 584790
Hits by Response Code
Code 200 - OK 595098
Code 206 - Partial Content 21
Code 301 - Moved Permanently 8
Code 304 - Not Modified 19415
Code 403 - Forbidden 164
Code 404 - Not Found 8349

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 4199 0.67% 3887 0.65% 375 1.12% 303 1.20% 378 1.77% 38792 0.85%
2 7076 1.14% 6523 1.10% 616 1.83% 412 1.63% 421 1.97% 66314 1.46%
3 9410 1.51% 8273 1.39% 740 2.20% 497 1.97% 516 2.42% 96784 2.12%
4 10277 1.65% 9224 1.55% 727 2.16% 548 2.17% 610 2.86% 103238 2.27%
5 85230 13.68% 83196 13.98% 3984 11.85% 3089 12.22% 3007 14.10% 584790 12.84%
6 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.00% 5 0.00%
7 52180 8.37% 50438 8.48% 2227 6.62% 1861 7.36% 1877 8.80% 370855 8.14%
8 12232 1.96% 11480 1.93% 743 2.21% 549 2.17% 616 2.89% 94662 2.08%
9 11253 1.81% 10476 1.76% 752 2.24% 540 2.14% 571 2.68% 92572 2.03%
10 9141 1.47% 8327 1.40% 733 2.18% 508 2.01% 532 2.49% 83908 1.84%
11 10210 1.64% 9051 1.52% 786 2.34% 521 2.06% 554 2.60% 89302 1.96%
12 8886 1.43% 7872 1.32% 674 2.00% 464 1.84% 526 2.47% 78013 1.71%
13 8775 1.41% 7760 1.30% 698 2.08% 458 1.81% 467 2.19% 78485 1.72%
14 12428 1.99% 11749 1.97% 1005 2.99% 577 2.28% 578 2.71% 113630 2.49%
15 5398 0.87% 4809 0.81% 674 2.00% 324 1.28% 325 1.52% 48981 1.08%
16 6113 0.98% 5430 0.91% 518 1.54% 362 1.43% 438 2.05% 51744 1.14%
17 7243 1.16% 6461 1.09% 740 2.20% 409 1.62% 436 2.04% 74704 1.64%
18 7316 1.17% 6618 1.11% 573 1.70% 403 1.59% 425 1.99% 67429 1.48%
19 23575 3.78% 22906 3.85% 1099 3.27% 884 3.50% 927 4.35% 160997 3.53%
20 14294 2.29% 13853 2.33% 644 1.92% 517 2.05% 509 2.39% 95108 2.09%
21 35210 5.65% 34079 5.73% 1733 5.16% 1285 5.09% 1283 6.02% 246588 5.41%
22 42966 6.90% 41677 7.00% 1905 5.67% 1551 6.14% 1575 7.39% 288071 6.32%
23 32000 5.14% 30696 5.16% 1474 4.38% 1201 4.75% 1181 5.54% 219537 4.82%
24 22139 3.55% 21377 3.59% 1026 3.05% 830 3.28% 834 3.91% 148141 3.25%
25 31238 5.01% 30352 5.10% 1493 4.44% 1184 4.69% 1157 5.43% 215414 4.73%
26 22673 3.64% 21939 3.69% 1077 3.20% 869 3.44% 907 4.25% 152564 3.35%
27 40043 6.43% 38722 6.51% 1830 5.44% 1488 5.89% 1591 7.46% 271278 5.96%
28 26173 4.20% 25089 4.22% 1606 4.78% 1045 4.14% 1065 4.99% 180224 3.96%
29 26634 4.27% 25727 4.32% 1242 3.69% 1032 4.08% 1046 4.91% 178697 3.92%
30 20283 3.26% 19480 3.27% 1001 2.98% 808 3.20% 789 3.70% 139653 3.07%
31 18459 2.96% 17626 2.96% 921 2.74% 759 3.00% 717 3.36% 124165 2.73%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 14269 2.29% 441 13700 2.30% 27 860 2.56% 3322 102977 2.26%
1 396 12287 1.97% 378 11722 1.97% 27 848 2.52% 2824 87537 1.92%
2 382 11852 1.90% 363 11275 1.89% 25 782 2.33% 2886 89462 1.96%
3 445 13802 2.22% 407 12622 2.12% 31 977 2.91% 3199 99154 2.18%
4 637 19756 3.17% 602 18681 3.14% 37 1176 3.50% 5152 159699 3.51%
5 533 16535 2.65% 487 15100 2.54% 36 1139 3.39% 4118 127668 2.80%
6 577 17907 2.87% 542 16832 2.83% 35 1110 3.30% 4388 136015 2.99%
7 967 29987 4.81% 925 28691 4.82% 55 1732 5.15% 7143 221431 4.86%
8 917 28442 4.56% 879 27253 4.58% 53 1646 4.90% 7207 223428 4.91%
9 950 29460 4.73% 907 28139 4.73% 48 1514 4.50% 7111 220437 4.84%
10 1042 32308 5.19% 994 30817 5.18% 55 1706 5.07% 7635 236678 5.20%
11 1051 32595 5.23% 1004 31135 5.23% 57 1775 5.28% 7748 240198 5.27%
12 1102 34171 5.48% 1056 32750 5.50% 56 1764 5.25% 8062 249931 5.49%
13 1235 38308 6.15% 1185 36765 6.18% 65 2022 6.01% 8933 276932 6.08%
14 1018 31580 5.07% 974 30205 5.08% 56 1757 5.23% 7624 236353 5.19%
15 974 30198 4.85% 933 28927 4.86% 48 1510 4.49% 7249 224718 4.93%
16 984 30508 4.90% 939 29135 4.90% 48 1510 4.49% 7195 223057 4.90%
17 977 30316 4.87% 939 29112 4.89% 47 1478 4.40% 7060 218875 4.81%
18 992 30774 4.94% 937 29057 4.88% 51 1606 4.78% 7075 219318 4.82%
19 1101 34148 5.48% 1057 32793 5.51% 50 1578 4.69% 7763 240664 5.28%
20 1008 31258 5.02% 965 29919 5.03% 45 1418 4.22% 6927 214736 4.71%
21 817 25351 4.07% 792 24561 4.13% 39 1232 3.66% 5642 174896 3.84%
22 805 24957 4.01% 781 24233 4.07% 38 1191 3.54% 5414 167832 3.68%
23 718 22286 3.58% 699 21674 3.64% 41 1285 3.82% 5247 162648 3.57%

Top 60 of 1308 Total URLs
# Hits KBytes URL
1 16417 2.63% 254119 5.58% /2dvrc/sscuracao/BlohmundVoss.html
2 14668 2.35% 15153 0.33% /links/icon.ico
3 1699 0.27% 9338 0.21% /
4 1631 0.26% 43964 0.97% /2dvrc/discovery/vespucci.html
5 979 0.16% 24311 0.53% /2dvrc/maps/drake.html
6 818 0.13% 12489 0.27% /2dvrc/sscuracao/fokkerAsym.html
7 815 0.13% 19887 0.44% /2dvrc/sscuracao/dc5.html
8 594 0.10% 12801 0.28% /2dvrc/maps/windrose.html
9 542 0.09% 13479 0.30% /2dvrc/sscuracao/planes.html
10 537 0.09% 11655 0.26% /2dvrc/sscuracao/connie.html
11 403 0.06% 73131 1.61% /2dvrc/stateofaffairs/circus/2007.html
12 274 0.04% 5978 0.13% /2dvrc/maps/murmansk.html
13 262 0.04% 5757 0.13% /2dvrc/discovery/ojeda.html
14 258 0.04% 3455 0.08% /2dvrc/
15 252 0.04% 8870 0.19% /2dvrc/sscuracao/alm/windows/popup04.htm
16 246 0.04% 3431 0.08% /2dvrc/sscuracao/greatwestern.html
17 244 0.04% 8633 0.19% /2dvrc/stateofaffairs/windows/isla.html
18 228 0.04% 7020 0.15% /2dvrc/stateofaffairs/windows/stinker.html
19 218 0.03% 4941 0.11% /2dvrc/sscuracao/sscuracao.html
20 211 0.03% 4160 0.09% /2dvrc/maps/Vinlandmap.html
21 204 0.03% 3736 0.08% /2dvrc/sscuracao/alm/dca.html
22 203 0.03% 4837 0.11% /2dvrc/sscuracao/alm/wib.html
23 202 0.03% 2876 0.06% /2dvrc/maps/maps.html
24 199 0.03% 3380 0.07% /2dvrc/sscuracao/savannah.html
25 190 0.03% 2806 0.06% /curassow.html
26 182 0.03% 2258 0.05% /2dvrc/maps/compassfordummies.html
27 181 0.03% 1708 0.04% /index3d.html
28 175 0.03% 4504 0.10% /2dvrc/sscuracao/FXVIII.html
29 175 0.03% 8416 0.18% /2dvrc/stateofaffairs/tourism.html
30 153 0.02% 6007 0.13% /2dvrc/culture/papiamentu.html
31 137 0.02% 2011 0.04% /2dvrc/sscuracao/snip.html
32 133 0.02% 2409 0.05% /2dvrc/maps/pirireis.html
33 123 0.02% 1932 0.04% /2dvrc/stateofaffairs/politics.html
34 108 0.02% 86 0.00% /2dvrc/discovery/vespucchi.html
35 108 0.02% 16181 0.36% /2dvrc/stateofaffairs/circus/2006.html
36 107 0.02% 2099 0.05% /2dvrc/sscuracao/KLMroutes.html
37 103 0.02% 1526 0.03% /2dvrc/sscuracao/alm/windows/exel.html
38 99 0.02% 1552 0.03% /2dvrc/maps/magellan.html
39 99 0.02% 3040 0.07% /2dvrc/stateofaffairs/economy.html
40 98 0.02% 5270 0.12% /2dvrc/stateofaffairs/circus/2004.html
41 97 0.02% 1599 0.04% /2dvrc/sscuracao/alm/ALM_history.html
42 91 0.01% 1646 0.04% /2dvrc/sscuracao/alm/2007.html
43 83 0.01% 2699 0.06% /2dvrc/stateofaffairs/donnerundblitzen.html
44 82 0.01% 1241 0.03% /2dvrc/maps/werbata/werbata.html
45 81 0.01% 724 0.02% /links/links.html
46 80 0.01% 1099 0.02% /sitehistory.html
47 76 0.01% 1161 0.03% /2dvrc/maps/sofmap.html
48 75 0.01% 587 0.01% /2dvrc/sscuracao/alm/alm.html
49 75 0.01% 1989 0.04% /2dvrc/sscuracao/sniptrip.html
50 74 0.01% 4684 0.10% /2dvrc/stateofaffairs/circus/2005.html
51 73 0.01% 864 0.02% /2dvrc/sscuracao/fokplesman/f36.html
52 72 0.01% 1389 0.03% /2dvrc/culture/slavery.html
53 70 0.01% 654 0.01% /2dvrc/culture/photographers.html
54 69 0.01% 648 0.01% /2dvrc/culture/curphot03.html
55 69 0.01% 1229 0.03% /2dvrc/maps/paradise.html
56 67 0.01% 777 0.02% /2dvrc/stateofaffairs/selikor.html
57 66 0.01% 1424 0.03% /2dvrc/stateofaffairs/politics/future_history.html
58 59 0.01% 614 0.01% /2dvrc/sscuracao/alm/klm.html
59 59 0.01% 755 0.02% /2dvrc/stateofaffairs/geography.html
60 55 0.01% 824 0.02% /2dvrc/stateofaffairs/gandhi.html
View All URLs

Top 30 of 1308 Total URLs By KBytes
# Hits KBytes URL
1 16417 2.63% 254119 5.58% /2dvrc/sscuracao/BlohmundVoss.html
2 403 0.06% 73131 1.61% /2dvrc/stateofaffairs/circus/2007.html
3 1631 0.26% 43964 0.97% /2dvrc/discovery/vespucci.html
4 979 0.16% 24311 0.53% /2dvrc/maps/drake.html
5 5 0.00% 23796 0.52% /2dvrc/sscuracao/hurriconnie/TyphoonHunting.pdf
6 815 0.13% 19887 0.44% /2dvrc/sscuracao/dc5.html
7 108 0.02% 16181 0.36% /2dvrc/stateofaffairs/circus/2006.html
8 14668 2.35% 15153 0.33% /links/icon.ico
9 542 0.09% 13479 0.30% /2dvrc/sscuracao/planes.html
10 594 0.10% 12801 0.28% /2dvrc/maps/windrose.html
11 818 0.13% 12489 0.27% /2dvrc/sscuracao/fokkerAsym.html
12 537 0.09% 11655 0.26% /2dvrc/sscuracao/connie.html
13 1699 0.27% 9338 0.21% /
14 252 0.04% 8870 0.19% /2dvrc/sscuracao/alm/windows/popup04.htm
15 244 0.04% 8633 0.19% /2dvrc/stateofaffairs/windows/isla.html
16 175 0.03% 8416 0.18% /2dvrc/stateofaffairs/tourism.html
17 228 0.04% 7020 0.15% /2dvrc/stateofaffairs/windows/stinker.html
18 153 0.02% 6007 0.13% /2dvrc/culture/papiamentu.html
19 274 0.04% 5978 0.13% /2dvrc/maps/murmansk.html
20 262 0.04% 5757 0.13% /2dvrc/discovery/ojeda.html
21 98 0.02% 5270 0.12% /2dvrc/stateofaffairs/circus/2004.html
22 218 0.03% 4941 0.11% /2dvrc/sscuracao/sscuracao.html
23 203 0.03% 4837 0.11% /2dvrc/sscuracao/alm/wib.html
24 74 0.01% 4684 0.10% /2dvrc/stateofaffairs/circus/2005.html
25 175 0.03% 4504 0.10% /2dvrc/sscuracao/FXVIII.html
26 211 0.03% 4160 0.09% /2dvrc/maps/Vinlandmap.html
27 204 0.03% 3736 0.08% /2dvrc/sscuracao/alm/dca.html
28 258 0.04% 3455 0.08% /2dvrc/
29 246 0.04% 3431 0.08% /2dvrc/sscuracao/greatwestern.html
30 199 0.03% 3380 0.07% /2dvrc/sscuracao/savannah.html

Top 30 of 129 Total Entry Pages
# Hits Visits URL
1 16417 2.63% 22821 57.39% /2dvrc/sscuracao/BlohmundVoss.html
2 1699 0.27% 2484 6.25% /
3 1631 0.26% 2081 5.23% /2dvrc/discovery/vespucci.html
4 979 0.16% 1223 3.08% /2dvrc/maps/drake.html
5 815 0.13% 1011 2.54% /2dvrc/sscuracao/dc5.html
6 594 0.10% 820 2.06% /2dvrc/maps/windrose.html
7 537 0.09% 723 1.82% /2dvrc/sscuracao/connie.html
8 403 0.06% 488 1.23% /2dvrc/stateofaffairs/circus/2007.html
9 252 0.04% 322 0.81% /2dvrc/sscuracao/alm/windows/popup04.htm
10 274 0.04% 316 0.79% /2dvrc/maps/murmansk.html
11 244 0.04% 279 0.70% /2dvrc/stateofaffairs/windows/isla.html
12 246 0.04% 277 0.70% /2dvrc/sscuracao/greatwestern.html
13 542 0.09% 275 0.69% /2dvrc/sscuracao/planes.html
14 211 0.03% 274 0.69% /2dvrc/maps/Vinlandmap.html
15 204 0.03% 271 0.68% /2dvrc/sscuracao/alm/dca.html
16 203 0.03% 260 0.65% /2dvrc/sscuracao/alm/wib.html
17 262 0.04% 244 0.61% /2dvrc/discovery/ojeda.html
18 228 0.04% 227 0.57% /2dvrc/stateofaffairs/windows/stinker.html
19 182 0.03% 226 0.57% /2dvrc/maps/compassfordummies.html
20 199 0.03% 223 0.56% /2dvrc/sscuracao/savannah.html
21 218 0.03% 216 0.54% /2dvrc/sscuracao/sscuracao.html
22 175 0.03% 188 0.47% /2dvrc/stateofaffairs/tourism.html
23 175 0.03% 187 0.47% /2dvrc/sscuracao/FXVIII.html
24 190 0.03% 180 0.45% /curassow.html
25 153 0.02% 152 0.38% /2dvrc/culture/papiamentu.html
26 108 0.02% 130 0.33% /2dvrc/discovery/vespucchi.html
27 133 0.02% 129 0.32% /2dvrc/maps/pirireis.html
28 258 0.04% 128 0.32% /2dvrc/
29 107 0.02% 126 0.32% /2dvrc/sscuracao/KLMroutes.html
30 137 0.02% 119 0.30% /2dvrc/sscuracao/snip.html

Top 30 of 132 Total Exit Pages
# Hits Visits URL
1 16417 2.63% 20102 53.36% /2dvrc/sscuracao/BlohmundVoss.html
2 1699 0.27% 2378 6.31% /
3 1631 0.26% 1839 4.88% /2dvrc/discovery/vespucci.html
4 979 0.16% 1114 2.96% /2dvrc/maps/drake.html
5 815 0.13% 1005 2.67% /2dvrc/sscuracao/dc5.html
6 818 0.13% 945 2.51% /2dvrc/sscuracao/fokkerAsym.html
7 594 0.10% 755 2.00% /2dvrc/maps/windrose.html
8 537 0.09% 658 1.75% /2dvrc/sscuracao/connie.html
9 542 0.09% 562 1.49% /2dvrc/sscuracao/planes.html
10 403 0.06% 447 1.19% /2dvrc/stateofaffairs/circus/2007.html
11 274 0.04% 317 0.84% /2dvrc/maps/murmansk.html
12 252 0.04% 304 0.81% /2dvrc/sscuracao/alm/windows/popup04.htm
13 246 0.04% 276 0.73% /2dvrc/sscuracao/greatwestern.html
14 262 0.04% 243 0.64% /2dvrc/discovery/ojeda.html
15 203 0.03% 243 0.64% /2dvrc/sscuracao/alm/wib.html
16 204 0.03% 239 0.63% /2dvrc/sscuracao/alm/dca.html
17 182 0.03% 237 0.63% /2dvrc/maps/compassfordummies.html
18 244 0.04% 236 0.63% /2dvrc/stateofaffairs/windows/isla.html
19 211 0.03% 231 0.61% /2dvrc/maps/Vinlandmap.html
20 228 0.04% 223 0.59% /2dvrc/stateofaffairs/windows/stinker.html
21 202 0.03% 205 0.54% /2dvrc/maps/maps.html
22 218 0.03% 199 0.53% /2dvrc/sscuracao/sscuracao.html
23 258 0.04% 195 0.52% /2dvrc/
24 199 0.03% 191 0.51% /2dvrc/sscuracao/savannah.html
25 190 0.03% 179 0.48% /curassow.html
26 175 0.03% 178 0.47% /2dvrc/sscuracao/FXVIII.html
27 175 0.03% 168 0.45% /2dvrc/stateofaffairs/tourism.html
28 153 0.02% 148 0.39% /2dvrc/culture/papiamentu.html
29 137 0.02% 135 0.36% /2dvrc/sscuracao/snip.html
30 181 0.03% 135 0.36% /index3d.html

Top 60 of 21323 Total Sites
# Hits Files KBytes Visits Hostname
1 76685 12.31% 73885 12.42% 527144 11.57% 316 1.25% comcast.net
2 41305 6.63% 40165 6.75% 285707 6.27% 325 1.29% rr.com
3 27262 4.38% 26378 4.43% 195852 4.30% 297 1.18% verizon.net
4 22231 3.57% 21569 3.62% 155959 3.42% 268 1.06% cox.net
5 16596 2.66% 16085 2.70% 116808 2.56% 263 1.04% sbcglobal.net
6 14841 2.38% 14454 2.43% 102853 2.26% 243 0.96% charter.com
7 11622 1.87% 11366 1.91% 79983 1.76% 226 0.89% bellsouth.net
8 10264 1.65% 9996 1.68% 68342 1.50% 195 0.77% btcentralplus.com
9 10028 1.61% 9851 1.66% 68282 1.50% 174 0.69% co.uk
10 9902 1.59% 9476 1.59% 70612 1.55% 207 0.82% optonline.net
11 8741 1.40% 8247 1.39% 58170 1.28% 189 0.75% qwest.net
12 7704 1.24% 7514 1.26% 51758 1.14% 159 0.63% shawcable.net
13 7136 1.15% 7034 1.18% 47811 1.05% 166 0.66% rogers.com
14 7063 1.13% 6901 1.16% 46535 1.02% 140 0.55% ntl.com
15 7036 1.13% 6670 1.12% 52999 1.16% 163 0.65% *.pacbell.net
16 5938 0.95% 5806 0.98% 40813 0.90% 133 0.53% net.au
17 5689 0.91% 5326 0.89% 38453 0.84% 137 0.54% swbell.net
18 5302 0.85% 5201 0.87% 35742 0.78% 129 0.51% com.au
19 4772 0.77% 4560 0.77% 31707 0.70% 126 0.50% bell.ca
20 4428 0.71% 4267 0.72% 36083 0.79% 204 0.81% *.aol.com
21 3724 0.60% 3611 0.61% 24601 0.54% 95 0.38% insightbb.com
22 3658 0.59% 3489 0.59% 25622 0.56% 97 0.38% telus.net
23 3617 0.58% 3344 0.56% 24738 0.54% 104 0.41% ameritech.net
24 3334 0.54% 3288 0.55% 24002 0.53% 99 0.39% mindspring.com
25 3232 0.52% 3216 0.54% 22009 0.48% 87 0.34% as9105.com
26 2763 0.44% 2644 0.44% 18252 0.40% 77 0.30% mchsi.com
27 2744 0.44% 2679 0.45% 20474 0.45% 91 0.36% t-dialin.net
28 2717 0.44% 2707 0.45% 19395 0.43% 84 0.33% embarqhsd.net
29 2559 0.41% 2229 0.37% 65103 1.43% 473 1.87% googlebot.com
30 2537 0.41% 2531 0.43% 16769 0.37% 73 0.29% suddenlink.net
31 2454 0.39% 769 0.13% 31724 0.70% 472 1.87% yahoo.net
32