Usage Statistics for www.vrcurassow.com

Summary Period: May 2008
Generated 01-Jun-2008 00:49 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 165886
Total Files 148606
Total Pages 18456
Total Visits 11279
Total KBytes 1527569
Total Unique Sites 8383
Total Unique URLs 1421
Total Unique Referrers 1182
Total Unique User Agents 229
. Avg Max
Hits per Hour 222 715
Hits per Day 5351 7368
Files per Day 4793 6622
Pages per Day 595 1017
Visits per Day 363 474
KBytes per Day 49276 69330
Hits by Response Code
Code 200 - OK 148606
Code 206 - Partial Content 182
Code 301 - Moved Permanently 8
Code 304 - Not Modified 10593
Code 403 - Forbidden 162
Code 404 - Not Found 6335

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 5452 3.29% 5109 3.44% 696 3.77% 365 3.24% 437 5.21% 61014 3.99%
2 4950 2.98% 4570 3.08% 752 4.07% 324 2.87% 274 3.27% 52349 3.43%
3 3335 2.01% 3001 2.02% 584 3.16% 292 2.59% 255 3.04% 32101 2.10%
4 4859 2.93% 4150 2.79% 631 3.42% 353 3.13% 326 3.89% 42530 2.78%
5 5772 3.48% 5050 3.40% 618 3.35% 405 3.59% 454 5.42% 51118 3.35%
6 5071 3.06% 4692 3.16% 495 2.68% 365 3.24% 350 4.18% 48147 3.15%
7 5495 3.31% 5019 3.38% 565 3.06% 325 2.88% 339 4.04% 48167 3.15%
8 5380 3.24% 5013 3.37% 651 3.53% 386 3.42% 365 4.35% 49556 3.24%
9 4727 2.85% 4399 2.96% 494 2.68% 325 2.88% 321 3.83% 43822 2.87%
10 3241 1.95% 2749 1.85% 362 1.96% 271 2.40% 223 2.66% 28769 1.88%
11 4365 2.63% 3794 2.55% 445 2.41% 295 2.62% 283 3.38% 37947 2.48%
12 5850 3.53% 5307 3.57% 483 2.62% 342 3.03% 363 4.33% 51443 3.37%
13 5847 3.52% 5292 3.56% 582 3.15% 415 3.68% 454 5.42% 54566 3.57%
14 6853 4.13% 6238 4.20% 721 3.91% 433 3.84% 443 5.28% 66797 4.37%
15 5834 3.52% 5219 3.51% 556 3.01% 375 3.32% 443 5.28% 49777 3.26%
16 5059 3.05% 4528 3.05% 631 3.42% 338 3.00% 385 4.59% 48518 3.18%
17 5125 3.09% 3542 2.38% 548 2.97% 294 2.61% 289 3.45% 37906 2.48%
18 5557 3.35% 4819 3.24% 814 4.41% 377 3.34% 378 4.51% 54407 3.56%
19 6991 4.21% 6268 4.22% 690 3.74% 449 3.98% 456 5.44% 62736 4.11%
20 6565 3.96% 5995 4.03% 669 3.62% 448 3.97% 473 5.64% 61210 4.01%
21 7186 4.33% 6607 4.45% 729 3.95% 457 4.05% 458 5.46% 66519 4.35%
22 5332 3.21% 4879 3.28% 602 3.26% 406 3.60% 374 4.46% 49928 3.27%
23 4818 2.90% 4348 2.93% 532 2.88% 336 2.98% 341 4.07% 44259 2.90%
24 3976 2.40% 3484 2.34% 393 2.13% 275 2.44% 267 3.19% 37613 2.46%
25 4510 2.72% 4089 2.75% 507 2.75% 316 2.80% 365 4.35% 38637 2.53%
26 5537 3.34% 5013 3.37% 591 3.20% 370 3.28% 328 3.91% 50013 3.27%
27 5821 3.51% 5410 3.64% 614 3.33% 439 3.89% 480 5.73% 54762 3.58%
28 7368 4.44% 6622 4.46% 1017 5.51% 474 4.20% 451 5.38% 69330 4.54%
29 6309 3.80% 5635 3.79% 571 3.09% 417 3.70% 437 5.21% 58110 3.80%
30 4749 2.86% 4378 2.95% 478 2.59% 341 3.02% 328 3.91% 41300 2.70%
31 3952 2.38% 3387 2.28% 435 2.36% 274 2.43% 260 3.10% 34219 2.24%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3343 2.02% 97 3032 2.04% 13 411 2.23% 1039 32214 2.11%
1 130 4030 2.43% 114 3561 2.40% 17 529 2.87% 1101 34139 2.23%
2 139 4318 2.60% 126 3936 2.65% 18 588 3.19% 1239 38403 2.51%
3 171 5328 3.21% 151 4689 3.16% 17 556 3.01% 1543 47827 3.13%
4 193 6001 3.62% 167 5183 3.49% 26 806 4.37% 1763 54657 3.58%
5 205 6385 3.85% 187 5826 3.92% 23 729 3.95% 2005 62153 4.07%
6 264 8192 4.94% 238 7380 4.97% 37 1151 6.24% 2459 76238 4.99%
7 292 9067 5.47% 264 8209 5.52% 27 860 4.66% 2619 81174 5.31%
8 331 10266 6.19% 295 9170 6.17% 32 1013 5.49% 2942 91204 5.97%
9 303 9406 5.67% 271 8407 5.66% 33 1052 5.70% 2851 88371 5.79%
10 284 8829 5.32% 262 8124 5.47% 29 908 4.92% 2671 82786 5.42%
11 320 9932 5.99% 298 9264 6.23% 30 948 5.14% 2960 91758 6.01%
12 315 9765 5.89% 278 8648 5.82% 28 897 4.86% 2813 87197 5.71%
13 308 9575 5.77% 272 8444 5.68% 32 1000 5.42% 2718 84252 5.52%
14 282 8764 5.28% 244 7582 5.10% 32 1017 5.51% 2476 76759 5.02%
15 240 7462 4.50% 209 6503 4.38% 24 755 4.09% 2138 66279 4.34%
16 262 8143 4.91% 239 7414 4.99% 23 715 3.87% 2310 71613 4.69%
17 232 7201 4.34% 203 6312 4.25% 24 756 4.10% 2091 64827 4.24%
18 223 6922 4.17% 202 6268 4.22% 23 714 3.87% 2153 66737 4.37%
19 208 6465 3.90% 185 5739 3.86% 22 701 3.80% 1848 57286 3.75%
20 201 6257 3.77% 179 5551 3.74% 33 1051 5.69% 2410 74710 4.89%
21 121 3776 2.28% 110 3435 2.31% 15 484 2.62% 1085 33639 2.20%
22 108 3358 2.02% 98 3061 2.06% 14 444 2.41% 1015 31460 2.06%
23 100 3101 1.87% 92 2868 1.93% 11 371 2.01% 1029 31887 2.09%

Top 60 of 1421 Total URLs
# Hits KBytes URL
1 1741 1.05% 48292 3.16% /2dvrc/discovery/vespucci.html
2 1661 1.00% 1718 0.11% /links/icon.ico
3 1551 0.93% 7386 0.48% /
4 767 0.46% 15926 1.04% /2dvrc/maps/windrose.html
5 739 0.45% 8763 0.57% /2dvrc/sscuracao/BlohmundVoss.html
6 458 0.28% 10611 0.69% /2dvrc/maps/drake.html
7 423 0.25% 8582 0.56% /2dvrc/sscuracao/connie.html
8 414 0.25% 14196 0.93% /2dvrc/sscuracao/alm/windows/popup04.htm
9 408 0.25% 14202 0.93% /2dvrc/stateofaffairs/windows/isla.html
10 404 0.24% 8720 0.57% /2dvrc/sscuracao/dc5.html
11 327 0.20% 5215 0.34% /2dvrc/sscuracao/alm/ALM_history.html
12 320 0.19% 7103 0.46% /2dvrc/sscuracao/sscuracao.html
13 310 0.19% 6812 0.45% /2dvrc/sscuracao/alm/wib.html
14 289 0.17% 5120 0.34% /2dvrc/sscuracao/alm/dca.html
15 286 0.17% 4592 0.30% /2dvrc/sscuracao/savannah.html
16 270 0.16% 3146 0.21% /2dvrc/maps/compassfordummies.html
17 265 0.16% 5406 0.35% /2dvrc/discovery/ojeda.html
18 262 0.16% 22847 1.50% /2dvrc/stateofaffairs/circus/2008.html
19 256 0.15% 5448 0.36% /2dvrc/maps/murmansk.html
20 245 0.15% 5866 0.38% /2dvrc/sscuracao/planes.html
21 233 0.14% 42176 2.76% /2dvrc/stateofaffairs/circus/2007.html
22 224 0.14% 6761 0.44% /2dvrc/stateofaffairs/windows/stinker.html
23 223 0.13% 2857 0.19% /curassow.html
24 218 0.13% 2425 0.16% /2dvrc/
25 213 0.13% 5261 0.34% /2dvrc/sscuracao/FXVIII.html
26 196 0.12% 6628 0.43% /2dvrc/culture/papiamentu.html
27 188 0.11% 1896 0.12% /index3d.html
28 182 0.11% 2402 0.16% /2dvrc/sscuracao/alm/windows/exel.html
29 176 0.11% 3411 0.22% /2dvrc/maps/pirireis.html
30 173 0.10% 2516 0.16% /2dvrc/sscuracao/greatwestern.html
31 173 0.10% 2443 0.16% /2dvrc/sscuracao/snip.html
32 158 0.10% 2223 0.15% /2dvrc/maps/maps.html
33 152 0.09% 5650 0.37% /2dvrc/stateofaffairs/tourism.html
34 146 0.09% 7401 0.48% /2dvrc/stateofaffairs/circus/2004.html
35 146 0.09% 4367 0.29% /2dvrc/stateofaffairs/economy.html
36 139 0.08% 3199 0.21% /2dvrc/sscuracao/sniptrip.html
37 138 0.08% 1804 0.12% /2dvrc/sscuracao/alm/2007.html
38 135 0.08% 15952 1.04% /2dvrc/stateofaffairs/circus/2006.html
39 130 0.08% 1890 0.12% /2dvrc/stateofaffairs/politics.html
40 124 0.07% 1948 0.13% /2dvrc/maps/paradise.html
41 121 0.07% 2156 0.14% /2dvrc/culture/slavery.html
42 108 0.07% 1931 0.13% /2dvrc/maps/Vinlandmap.html
43 104 0.06% 1893 0.12% /2dvrc/sscuracao/fokplesman/timeline.html
44 97 0.06% 823 0.05% /2dvrc/sscuracao/alm/alm.html
45 96 0.06% 1816 0.12% /2dvrc/sscuracao/KLMroutes.html
46 94 0.06% 1123 0.07% /2dvrc/sscuracao/fokplesman/f36.html
47 93 0.06% 1299 0.09% /2dvrc/sscuracao/fokkerAsym.html
48 91 0.05% 1176 0.08% /2dvrc/sscuracao/alm/windows/popup05.htm
49 90 0.05% 1527 0.10% /2dvrc/sscuracao/alm/CAL.html
50 89 0.05% 901 0.06% /2dvrc/culture/photographers.html
51 89 0.05% 1323 0.09% /2dvrc/maps/sofmap.html
52 86 0.05% 1453 0.10% /2dvrc/maps/magellan.html
53 85 0.05% 1176 0.08% /2dvrc/maps/werbata/werbata.html
54 85 0.05% 1154 0.08% /2dvrc/sscuracao/alm/2006.html
55 84 0.05% 970 0.06% /sitehistory.html
56 82 0.05% 752 0.05% /links/links.html
57 81 0.05% 5017 0.33% /2dvrc/stateofaffairs/circus/2005.html
58 81 0.05% 2880 0.19% /2dvrc/stateofaffairs/donnerundblitzen.html
59 76 0.05% 776 0.05% /2dvrc/culture/curphot03.html
60 67 0.04% 51 0.00% /2dvrc/discovery/vespucchi.html
View All URLs

Top 30 of 1421 Total URLs By KBytes
# Hits KBytes URL
1 1741 1.05% 48292 3.16% /2dvrc/discovery/vespucci.html
2 233 0.14% 42176 2.76% /2dvrc/stateofaffairs/circus/2007.html
3 262 0.16% 22847 1.50% /2dvrc/stateofaffairs/circus/2008.html
4 135 0.08% 15952 1.04% /2dvrc/stateofaffairs/circus/2006.html
5 767 0.46% 15926 1.04% /2dvrc/maps/windrose.html
6 408 0.25% 14202 0.93% /2dvrc/stateofaffairs/windows/isla.html
7 414 0.25% 14196 0.93% /2dvrc/sscuracao/alm/windows/popup04.htm
8 11 0.01% 12669 0.83% /2dvrc/sscuracao/hurriconnie/TyphoonHunting.pdf
9 458 0.28% 10611 0.69% /2dvrc/maps/drake.html
10 739 0.45% 8763 0.57% /2dvrc/sscuracao/BlohmundVoss.html
11 404 0.24% 8720 0.57% /2dvrc/sscuracao/dc5.html
12 423 0.25% 8582 0.56% /2dvrc/sscuracao/connie.html
13 146 0.09% 7401 0.48% /2dvrc/stateofaffairs/circus/2004.html
14 1551 0.93% 7386 0.48% /
15 320 0.19% 7103 0.46% /2dvrc/sscuracao/sscuracao.html
16 310 0.19% 6812 0.45% /2dvrc/sscuracao/alm/wib.html
17 224 0.14% 6761 0.44% /2dvrc/stateofaffairs/windows/stinker.html
18 196 0.12% 6628 0.43% /2dvrc/culture/papiamentu.html
19 245 0.15% 5866 0.38% /2dvrc/sscuracao/planes.html
20 152 0.09% 5650 0.37% /2dvrc/stateofaffairs/tourism.html
21 256 0.15% 5448 0.36% /2dvrc/maps/murmansk.html
22 265 0.16% 5406 0.35% /2dvrc/discovery/ojeda.html
23 213 0.13% 5261 0.34% /2dvrc/sscuracao/FXVIII.html
24 327 0.20% 5215 0.34% /2dvrc/sscuracao/alm/ALM_history.html
25 289 0.17% 5120 0.34% /2dvrc/sscuracao/alm/dca.html
26 81 0.05% 5017 0.33% /2dvrc/stateofaffairs/circus/2005.html
27 286 0.17% 4592 0.30% /2dvrc/sscuracao/savannah.html
28 146 0.09% 4367 0.29% /2dvrc/stateofaffairs/economy.html
29 176 0.11% 3411 0.22% /2dvrc/maps/pirireis.html
30 139 0.08% 3199 0.21% /2dvrc/sscuracao/sniptrip.html

Top 30 of 151 Total Entry Pages
# Hits Visits URL
1 1551 0.93% 2401 12.63% /
2 1741 1.05% 2271 11.95% /2dvrc/discovery/vespucci.html
3 767 0.46% 1083 5.70% /2dvrc/maps/windrose.html
4 739 0.45% 1026 5.40% /2dvrc/sscuracao/BlohmundVoss.html
5 458 0.28% 572 3.01% /2dvrc/maps/drake.html
6 423 0.25% 540 2.84% /2dvrc/sscuracao/connie.html
7 408 0.25% 504 2.65% /2dvrc/stateofaffairs/windows/isla.html
8 414 0.25% 471 2.48% /2dvrc/sscuracao/alm/windows/popup04.htm
9 404 0.24% 458 2.41% /2dvrc/sscuracao/dc5.html
10 320 0.19% 391 2.06% /2dvrc/sscuracao/sscuracao.html
11 327 0.20% 387 2.04% /2dvrc/sscuracao/alm/ALM_history.html
12 270 0.16% 347 1.83% /2dvrc/maps/compassfordummies.html
13 289 0.17% 343 1.80% /2dvrc/sscuracao/alm/dca.html
14 310 0.19% 343 1.80% /2dvrc/sscuracao/alm/wib.html
15 286 0.17% 325 1.71% /2dvrc/sscuracao/savannah.html
16 256 0.15% 320 1.68% /2dvrc/maps/murmansk.html
17 265 0.16% 296 1.56% /2dvrc/discovery/ojeda.html
18 245 0.15% 248 1.30% /2dvrc/sscuracao/planes.html
19 213 0.13% 237 1.25% /2dvrc/sscuracao/FXVIII.html
20 223 0.13% 235 1.24% /curassow.html
21 233 0.14% 214 1.13% /2dvrc/stateofaffairs/circus/2007.html
22 262 0.16% 213 1.12% /2dvrc/stateofaffairs/circus/2008.html
23 182 0.11% 211 1.11% /2dvrc/sscuracao/alm/windows/exel.html
24 173 0.10% 209 1.10% /2dvrc/sscuracao/greatwestern.html
25 224 0.14% 194 1.02% /2dvrc/stateofaffairs/windows/stinker.html
26 176 0.11% 192 1.01% /2dvrc/maps/pirireis.html
27 196 0.12% 189 0.99% /2dvrc/culture/papiamentu.html
28 146 0.09% 182 0.96% /2dvrc/stateofaffairs/circus/2004.html
29 173 0.10% 177 0.93% /2dvrc/sscuracao/snip.html
30 152 0.09% 157 0.83% /2dvrc/stateofaffairs/tourism.html

Top 30 of 150 Total Exit Pages
# Hits Visits URL
1 1551 0.93% 2285 12.76% /
2 1741 1.05% 2054 11.47% /2dvrc/discovery/vespucci.html
3 767 0.46% 955 5.33% /2dvrc/maps/windrose.html
4 739 0.45% 852 4.76% /2dvrc/sscuracao/BlohmundVoss.html
5 458 0.28% 521 2.91% /2dvrc/maps/drake.html
6 423 0.25% 463 2.58% /2dvrc/sscuracao/connie.html
7 414 0.25% 448 2.50% /2dvrc/sscuracao/alm/windows/popup04.htm
8 404 0.24% 417 2.33% /2dvrc/sscuracao/dc5.html
9 408 0.25% 391 2.18% /2dvrc/stateofaffairs/windows/isla.html
10 320 0.19% 357 1.99% /2dvrc/sscuracao/sscuracao.html
11 327 0.20% 345 1.93% /2dvrc/sscuracao/alm/ALM_history.html
12 310 0.19% 320 1.79% /2dvrc/sscuracao/alm/wib.html
13 270 0.16% 303 1.69% /2dvrc/maps/compassfordummies.html
14 256 0.15% 303 1.69% /2dvrc/maps/murmansk.html
15 265 0.16% 300 1.67% /2dvrc/discovery/ojeda.html
16 286 0.17% 283 1.58% /2dvrc/sscuracao/savannah.html
17 289 0.17% 282 1.57% /2dvrc/sscuracao/alm/dca.html
18 245 0.15% 246 1.37% /2dvrc/sscuracao/planes.html
19 262 0.16% 234 1.31% /2dvrc/stateofaffairs/circus/2008.html
20 223 0.13% 233 1.30% /curassow.html
21 213 0.13% 216 1.21% /2dvrc/sscuracao/FXVIII.html
22 233 0.14% 211 1.18% /2dvrc/stateofaffairs/circus/2007.html
23 224 0.14% 204 1.14% /2dvrc/stateofaffairs/windows/stinker.html
24 173 0.10% 192 1.07% /2dvrc/sscuracao/greatwestern.html
25 182 0.11% 184 1.03% /2dvrc/sscuracao/alm/windows/exel.html
26 218 0.13% 179 1.00% /2dvrc/
27 173 0.10% 176 0.98% /2dvrc/sscuracao/snip.html
28 176 0.11% 171 0.95% /2dvrc/maps/pirireis.html
29 196 0.12% 168 0.94% /2dvrc/culture/papiamentu.html
30 188 0.11% 158 0.88% /index3d.html

Top 60 of 8383 Total Sites
# Hits Files KBytes Visits Hostname
1 8642 5.21% 8083 5.44% 75627 4.95% 264 2.34% comcast.net
2 5047 3.04% 4758 3.20% 46500 3.04% 180 1.60% rr.com
3 4525 2.73% 4148 2.79% 43014 2.82% 163 1.45% verizon.net
4 4375 2.64% 2622 1.76% 77513 5.07% 450 3.99% googlebot.com
5 2228 1.34% 2186 1.47% 20232 1.32% 87 0.77% sbcglobal.net
6 2006 1.21% 1781 1.20% 16087 1.05% 80 0.71% bellsouth.net
7 1937 1.17% 1786 1.20% 31842 2.08% 84 0.74% exabot.com
8 1911 1.15% 1822 1.23% 16504 1.08% 73 0.65% cox.net
9 1866 1.12% 1755 1.18% 16457 1.08% 81 0.72% charter.com
10 1632 0.98% 1558 1.05% 9162 0.60% 74 0.66% digiweb.ie
11 1632 0.98% 1558 1.05% 9162 0.60% 74 0.66% ip-78-137-163-133.dedi.digiweb.ie
12 1552 0.94% 1171 0.79% 11921 0.78% 80 0.71% scarlet.an
13 1542 0.93% 1239 0.83% 12460 0.82% 60 0.53% onenet.an
14 1485 0.90% 1439 0.97% 12089 0.79% 79 0.70% btcentralplus.com
15 1464 0.88% 1398 0.94% 8095 0.53% 62 0.55% bloglines.com
16 1464 0.88% 1398 0.94% 8095 0.53% 62 0.55% crawler.bloglines.com
17 1394 0.84% 1367 0.92% 10985 0.72% 120 1.06% *.aol.com
18 1365 0.82% 1307 0.88% 15628 1.02% 55 0.49% optonline.net
19 1358 0.82% 516 0.35% 13741 0.90% 468 4.15% yahoo.net
20 1333 0.80% 1173 0.79% 11784 0.77% 50 0.44% *.pacbell.net
21 1322 0.80% 1265 0.85% 11680 0.76% 54 0.48% chello.nl
22 1260 0.76% 0 0.00% 383 0.03% 0 0.00% 190.88.5.40
23 1240 0.75% 1189 0.80% 9839 0.64% 82 0.73% co.uk
24 1231 0.74% 1175 0.79% 10429 0.68% 59 0.52% net.au
25 1192 0.72% 1118 0.75% 11082 0.73% 73 0.65% qwest.net
26 1159 0.70% 1109 0.75% 20550 1.35% 0 0.00% crawl103.exabot.com
27 1157 0.70% 640 0.43% 17683 1.16% 103 0.91% crawl-66-249-73-137.googlebot.com
28 1106 0.67% 1072 0.72% 11658 0.76% 53 0.47% telecomitalia.it
29 1084 0.65% 1021 0.69% 8237 0.54% 52 0.46% shawcable.net
30 1073 0.65% 708 0.48% 23895 1.56% 103 0.91% crawl-66-249-67-4.googlebot.com
31 988 0.60% 864 0.58% 6337 0.41% 46 0.41% setardsl.aw
32 970</